Email:sales@queenytech.com
Telephone:0086-021-33752087 
Whatsapp:0086-18817573325 
  
Please contact us.
 With full enclosed  elastomer bellows design
  With full enclosed  elastomer bellows design
 Insensitive to shaft play and run out
  Insensitive to shaft play and run out
 Bellows should not twist due to bi-directional and robust drive
  Bellows should not twist due to bi-directional and robust drive
 Single seal and single spring
  Single seal and single spring 
 Conform with DIN24960 standard
  Conform with DIN24960 standard
 Petroleum chemical industry
  Petroleum chemical industry
 Industrial pumps
  Industrial pumps
 Industrial pumps
  Industrial pumps
 Process pumps
  Process pumps 
 Other Rotating Equipment
  Other Rotating Equipment
Shaft diameter: d1=14...100 mm 
Pressure:  p=0...2.8Mpa(406psi)
Temperature:  t = -40 °C ...200 °C(-40°F to 392°F)
Sliding velocity: Vg≤13m/s(42.6ft/m)
Notes: The range of preesure,temperature and sliding velocity is depend on seals combination materials
QT 301
Operating Limits:
Pressure: ≤0.6MPa
Speed: ≤10m/s
Temperature: -30℃~+200℃
Rotary Ring(Plastic Carbon/Carbon/Sic/TC)
Stationary Ring(Ceramic/Sic/Tc)
Secondary Seal(nbr/Epdm/VITON)
Spring & Other Parts(Sus304/Sus316)

 Rotary Face
 Rotary Face
Hot-Pressing Carbon Ac
 Stationary Seat
Stationary Seat
Tungsten carbide W1
 Auxiliary Seal
 Auxiliary Seal
Ethylene-Propylene-Diene (EPDM) E
 Spring
 Spring
Stainless Steel (SUS304) F
 Metal Parts
 Metal Parts
| Model | d1 (mm) | d3 | d6 | d7 | l1 | l3 | 
| 301-6 | 6 | 18 | 8 | 22 | 14 | 4 | 
| 301-8S | 8 | 18 | 10 | 22 | 15 | 4 | 
| 301-8M | 8 | 20 | 10 | 22/26 | 15/16.5 | 4.0/5.5 | 
| 301-8L | 8 | 24 | 10 | 26 | 16.5 | 5.5 | 
| 301-10 | 10 | 24 | 12 | 26 | 21 | 8 | 
| 301-11 | 11 | 24 | 13 | 26 | 21 | 8 | 
| 301-12 | 12 | 24 | 14 | 25/26 | 21 | 8 | 
| 301-13 | 13 | 24 | 15 | 26 | 18.5/21 | 5.5/8.0 | 
| 301-13L | 13 | 28 | 16 | 28 | 21 | 8 | 
| 301-13H | 13 | 32 | 16 | 29.5 | 30.5 | 8 | 
| 301-14 | 14 | 28 | 16 | 28/28.5 | 21 | 8 | 
| 301-14L | 14 | 32 | 16 | 29.5 | 21 | 8 | 
| 301-15S | 15 | 28 | 16 | 28.5/30 | 21 | 8 | 
| 301-16S | 16 | 28 | 16 | 29.5/30 | 21 | 8 | 
| 301-16M | 16 | 32 | 18 | 29.5 | 21 | 8 | 
| 301-16L | 16 | 39 | 18 | 38 | 21 | 8 | 
| 301-16H | 16 | 32 | 16 | 30 | 29 | 10 | 
| 301-17 | 17 | 39 | 19 | 42 | 21 | 8 | 
| 301-18 | 18 | 39 | 20 | 42 | 21 | 8 | 
| Model | d1 (mm) | d3 | d6 | d7 | l1 | l3 | 
| 301-19 | 19 | 39 | 21 | 42 | 21 | 8 | 
| 301-20 | 20 | 39 | 22 | 42 | 21 | 8 | 
| 301-20L | 20 | 42 | 24 | 45 | 23 | 10 | 
| 301-22S | 22 | 36 | 24 | 45 | 26.5 | 10 | 
| 301-22L | 22 | 42 | 24 | 45 | 23 | 10 | 
| 301-23 | 23 | 47 | 25 | 50 | 23.5 | 10 | 
| 301-24 | 24 | 47 | 26 | 50 | 23.5 | 10 | 
| 301-25 | 25 | 42 | 27 | 50 | 23.5 | 10 | 
| 301-25L | 25 | 47 | 27 | 50 | 23.5 | 10 | 
| 301-26 | 26 | 47 | 29 | 50 | 23.5 | 10 | 
| 301-27 | 27 | 47 | 30 | 50 | 23.5 | 10 | 
| 301-28 | 28 | 54 | 31 | 57 | 25 | 10 | 
| 301-30 | 30 | 54 | 33 | 57 | 25 | 10 | 
| 301-32 | 32 | 54 | 35 | 57 | 25 | 10 | 
| 301-35 | 35 | 60 | 38 | 63 | 26 | 10 | 
| 301-38 | 38 | 65 | 41 | 68 | 30 | 12 | 
| 301-40 | 40 | 65 | 43 | 68 | 30 | 12 | 
| 301-45 | 45 | 70 | 48 | 73 | 32 | 12 | 
| 301-50 | 50 | 85 | 52 | 88 | 38 | 15 | 
| 301-55 | 55 | 85 | 58 | 88 | 38 | 15 | 
| 301-60 | 60 | 105 | 63 | 110 | 45 | 15 | 
| 301-65 | 65 | 105 | \ | 110 | 47 | 15 | 
| 301-70 | 70 | 105 | \ | 110 | 47 | 15 | 
If you have any questions please ask here. needs the contact information you provide to us to contact you about our products and services. For information on our privacy practices and commitment to protecting your privacy.
 Simlar Products
Simlar Products